Player Statistics
| # | Player |
PTS ▾
season total
|
REB
season total
|
AST
season total
|
STL
season total
|
BLK
season total
|
FOUL
season total
|
GP
games
|
|---|---|---|---|---|---|---|---|---|
| 1 |
#14
Sargon Karampour
OBB
|
15 | 9 | 4 | 1 | 0 | 1 | 1 |
| 2 | OBB | 4 | 8 | 3 | 0 | 0 | 1 | 1 |
| 3 | OBB | 0 | 6 | 2 | 2 | 0 | 0 | 1 |
Leaderboard Admin — Unlocked
| Player | Team | Status |
|---|---|---|
| #8 Alex Yousef | BAB | |
| #10 Anthony Akrawi | BAB | |
| #7 George Dankha | BAB | |
| #22 Jeremiah Wade | BAB | |
| #13 Michael Jajo | BAB | |
| #24 Nicholas Kazemifar | BAB | |
| #1 Paul Jajo | BAB | |
| # ,Tristan | Dolma Dimers | |
| #91 David Youmara | Dolma Dimers | |
| #35 Dylan Ibrahimi | Dolma Dimers | |
| #17 Ebby Albazi | Dolma Dimers | |
| #8 Elijah Dizayer | Dolma Dimers | |
| #13 Elvin Ohanes | Dolma Dimers | |
| #10 Justin Atneyel | Dolma Dimers | |
| #7 Nicholas Nicolai | Dolma Dimers | |
| #23 Patrick Nicolai | Dolma Dimers | |
| #37 Anoeil Danous | Most Hated | |
| #2 Brian Beitkarim | Most Hated | |
| #1 Damoun Govargiz | Most Hated | |
| #13 Enlil Ohanes | Most Hated | |
| #24 Givo Aghasi | Most Hated | |
| #22 Ninous Betdashtoo | Most Hated | |
| #00 Peter Beitkarim | Most Hated | |
| #36 Sargiz Aghasi | Most Hated | |
| # Andre Vartan | OBB | |
| #17 Colin Verdehyou | OBB | |
| #11 Ethan Verdehyou | OBB | |
| #7 James Falimizad | OBB | |
| #1 Patrick Homayoun | OBB | |
| #14 Sargon Karampour | OBB | |
| #0 Spencer Wheeler | OBB | |
| #15 Ali Mohazeb | Shirazi Shooters | |
| #22 Chris Youhana | Shirazi Shooters | |
| #4 Easton Wissmath | Shirazi Shooters | |
| #8 Ethan Panoussi | Shirazi Shooters | |
| #42 Nicholas Vardeh | Shirazi Shooters | |
| #1 Samuel Ilie | Shirazi Shooters | |
| #5 Tristan Khachi | Shirazi Shooters | |
| #1 Ariyan Hartoonian | Team Sheedanih | |
| #11 Branden Abalkhad | Team Sheedanih | |
| #32 David Abed | Team Sheedanih | |
| #00 Zachary Kolia | Team Sheedanih | |
| #10 Zane Kolia | Team Sheedanih | |
| #2 Zaya Kolia | Team Sheedanih |


